Plant City Market Report
$485,360
AVERAGE PRICE OF 331 HOMES$212,270
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,396,330
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$280,832
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$431,082
AVERAGE PRICE OF 45 HOMES WITH A POOL$387,116
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $485,360 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $124,500 |
2 bedrooms | $301,259 |
3 bedrooms | $288,739 |
4 bedrooms | $396,466 |
5 bedrooms | $497,375 |
Plant City Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 345 | n/a | 340 | 347 | 372 |
Average Price | $486,352 | n/a | $472,107 | $467,083 | $445,391 |
Avg Price Change | n/a | n/a | +1.08% | +4.87% | +1.85% |
Median Price | $285,742 | n/a | $279,144 | $269,320 | $260,369 |
Med Price Change | n/a | n/a | +3.65% | +3.44% | +3.04% |
Avg Bedrooms | 2.06 beds | n/a | 2.07 beds | 1.99 beds | 2.09 beds |
Avg Bathrooms | 1.43 baths | n/a | 1.39 baths | 1.34 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Durant-Hb | 28 | $296,338 | 222 days |
Plant City-Hb | 74 | $380,481 | 109 days |
Plant-Hb | 3 | $241,600 | 21 days |
Sickles-Hb | 1 | $299,900 | 120 days |
Strawberry Crest High School | 26 | $418,719 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $485,360 | 203 days |
Distressed Homes | 5 | $212,270 | 44 days |
Multi-Million Dollar Homes | 27 | $2,396,330 | 569 days |
Newly Built Homes | 34 | $280,832 | 133 days |
Homes with a Pool | 45 | $431,082 | 84 days |
Reduced Price Homes | 6 | $387,116 | 95 days |