Tampa Market Report
$580,094
AVERAGE PRICE OF 3,333 HOMES$241,193
AVERAGE PRICE OF 65 DISTRESSED HOMES$2,452,740
AVERAGE PRICE OF 343 MULTI-MILLION DOLLAR HOMES$786,480
AVERAGE PRICE OF 628 NEWLY BUILT HOMES$1,162,056
AVERAGE PRICE OF 539 HOMES WITH A POOL$498,797
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $580,094 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $200,132 |
2 bedrooms | $277,967 |
3 bedrooms | $389,090 |
4 bedrooms | $649,958 |
5 bedrooms | $1,336,470 |
Tampa Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 3,359 | n/a | 3,310 | 3,565 | 3,929 |
Average Price | $574,984 | n/a | $565,854 | $552,141 | $544,198 |
Avg Price Change | n/a | n/a | +2.48% | +1.46% | +0.80% |
Median Price | $331,583 | n/a | $325,918 | $325,444 | $328,132 |
Med Price Change | n/a | n/a | +0.15% | -0.83% | +1.03% |
Avg Bedrooms | 2.78 beds | n/a | 2.82 beds | 2.83 beds | 2.87 beds |
Avg Bathrooms | 2.31 baths | n/a | 2.34 baths | 2.34 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alonso-Hb | 113 | $346,352 | 37 days |
Chamberlain-Hb | 152 | $413,525 | 149 days |
Plant-Hb | 439 | $1,375,831 | 112 days |
Robinson-Hb | 193 | $585,333 | 89 days |
Wharton-Hb | 121 | $370,724 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,333 | $580,094 | 101 days |
Distressed Homes | 65 | $241,193 | 211 days |
Multi-Million Dollar Homes | 343 | $2,452,740 | 185 days |
Newly Built Homes | 628 | $786,480 | 143 days |
Homes with a Pool | 539 | $1,162,056 | 78 days |
Reduced Price Homes | 53 | $498,797 | 40 days |